Top Batsmen - By Strike Rate
SNo Batsman Ctry Mat Runs Balls S/R
1 Shahid Afridi Pak 176 3887 3825 101.62
2 Sehwag V Ind 81 2585 2725 94.86
3 Gilchrist A.C Aus 183 6165 6575 93.76
4 Kapil Dev N Ind 225 3783 4146 91.24
5 Klusener L Saf 154 3381 3731 90.62
6 Jayasuriya S.T Slk 307 9166 10309 88.91
7 Richards I.V.A Win 187 6721 7581 88.66
8 Wasim Akram Pak 356 3717 4224 88.00
9 Tendulkar S.R Ind 324 12878 14869 86.61
10 Trescothick M.E Eng 75 2700 3136 86.10
11 Cairns C.L Nzl 180 4272 5181 82.46
12 Gibbs H.H Saf 138 4522 5506 82.13
13 Lehmann D.S Aus 100 2714 3311 81.97
14 Moin Khan Pak 200 3061 3765 81.30
15 Rhodes J.N Saf 245 5935 7310 81.19
16 de Silva P.A Slk 308 9284 11497 80.75
17 Saeed Anwar Pak 247 8823 10931 80.72
18 Martyn D.R Aus 138 3346 4181 80.03
19 Ijaz Ahmed Pak 250 6566 8203 80.04
20 Zaheer Abbas Pak 62 2572 3216 79.98
21 Lara B.C Win 225 8443 10641 79.34
22 Gayle C.H Win 84 3160 3991 79.18
23 Abdur Razzaq Pak 153 2952 3799 77.70
24 Kaluwitharana R.S Slk 186 3708 4769 77.75
25 Boucher M.V Saf 160 2062 2655 77.66
As we would expect, this list is dominated by great attacking batsmen. Also, with the definite turn of the game towards explosive starts following Sri Lanka's famous World Cup campaign in 1996, openers from more recent times who can attack the bowling right from the first over are found in abundance in this list.
D. Contributing Average
There is a striking element to these measures, when each of them is examined individually. In the first two cases, we were able to predict the batting positions of players who should be on each list; the first had a disproportionate number of lower-order bats and the second was dominated by openers. Our third list - of fast scoring batsmen - is a less predictable one, but this one too is problematic. It treats those with small and large career totals alike, counting only the speed at which their runs were made. Such an assessment is clearly unfair to players who have maintained their striking power over long careers.
This completes our discussion of the current measures. In the second part of this article, we present our new measure - the "Contributing Average" that attempts to overcome the disadvantages discussed here in each of these lists.
Y. Anantha Narayanan & Ashwin Mahesh
January 2004.
Part II:
The ODI Contributing Batting Average
© Hallmark Software Pvt. Ltd., all rights reserved.
Click here to learn more
about thirdslip.com
|